🚀 SpaceX Payloads - Page 7 of 23
Sr. No. | Payload Name | Launch Date | Payload Type | Customers | More Info |
---|
61 | Paz | Thu Feb 22 2018 | Satellite | HisdeSAT | 🔍 Details |
62 | Tintin A & B | Thu Feb 22 2018 | Satellite | SpaceX | 🔍 Details |
63 | Hispasat 30W-6 | Tue Mar 06 2018 | Satellite | Hispasat | 🔍 Details |
64 | Iridium NEXT 5 | Fri Mar 30 2018 | Satellite | Iridium Communications | 🔍 Details |
65 | CRS-14 | Mon Apr 02 2018 | Dragon 1.1 | NASA (CRS) | 🔍 Details |
66 | TESS | Wed Apr 18 2018 | Satellite | NASA | 🔍 Details |
67 | Bangabandhu-1 | Fri May 11 2018 | Satellite | Bangladesh Gov | 🔍 Details |
68 | Iridium NEXT 6 | Tue May 22 2018 | Satellite | Iridium Communications | 🔍 Details |
69 | GRACE-FO 1-2 | Tue May 22 2018 | Satellite | - NASA
- DLR
| 🔍 Details |
70 | SES-12 | Mon Jun 04 2018 | Satellite | SES | 🔍 Details |